Below are the alerts received by our EAS equipment, updated as of 19Aug2023 2:25pm. You may also inspect our EAS logs, which all broadcasters must make available for FCC inspection.
Jump straight to a section:
These alerts were broadcast on WHYR.
18Aug2023 6:15pm–7:15pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 6:15 PM ON AUG 18, 2023 EFFECTIVE UNTIL 7:15 PM. MESSAGE FROM WDGL. | |
16Aug2023 11:01am–11:16am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:01 AM ON AUG 16, 2023 EFFECTIVE UNTIL 11:16 AM. MESSAGE FROM KLIX/NWS. |
16Aug2023 7:02am–8:02am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 7:02 AM ON AUG 16, 2023 EFFECTIVE UNTIL 8:02 AM. MESSAGE FROM WFMF. | |
15Aug2023 5:44pm–6:29pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Tangipahoa; Livingston, LA; AT 5:44 PM ON AUG 15, 2023 EFFECTIVE UNTIL 6:29 PM. MESSAGE FROM KLIX/NWS. |
11Aug2023 7:17am–8:17am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 7:17 AM ON AUG 11, 2023 EFFECTIVE UNTIL 8:17 AM. MESSAGE FROM WFMF. | |
9Aug2023 11:01am–11:16am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:01 AM ON AUG 9, 2023 EFFECTIVE UNTIL 11:16 AM. MESSAGE FROM KLIX/NWS. |
8Aug2023 3:22pm–4:22pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 3:22 PM ON AUG 8, 2023 EFFECTIVE UNTIL 4:22 PM. MESSAGE FROM WDGL. | |
2Aug2023 4:43pm–5:43pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; West Baton Rouge; Iberville, LA; AT 4:43 PM ON AUG 2, 2023 EFFECTIVE UNTIL 5:43 PM. MESSAGE FROM KLIX/NWS. |
2Aug2023 4:22pm–5:07pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Ascension; Iberville, LA; AT 4:22 PM ON AUG 2, 2023 EFFECTIVE UNTIL 5:07 PM. MESSAGE FROM KLIX/NWS. |
2Aug2023 4:13pm–4:58pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; West Baton Rouge; Ascension; Iberville; Livingston, LA; AT 4:13 PM ON AUG 2, 2023 EFFECTIVE UNTIL 4:58 PM. MESSAGE FROM KLIX/NWS. |
2Aug2023 3:52pm–4:37pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; Ascension; Livingston, LA; AT 3:52 PM ON AUG 2, 2023 EFFECTIVE UNTIL 4:37 PM. MESSAGE FROM KLIX/NWS. |
2Aug2023 3:26pm–4:26pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; East Feliciana; West Feliciana, LA; AT 3:26 PM ON AUG 2, 2023 EFFECTIVE UNTIL 4:26 PM. MESSAGE FROM KLIX/NWS. |
2Aug2023 2:31pm–3:16pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Tangipahoa; Livingston, LA; AT 2:31 PM ON AUG 2, 2023 EFFECTIVE UNTIL 3:16 PM. MESSAGE FROM KLIX/NWS. |
2Aug2023 10:59am–11:14am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 10:59 AM ON AUG 2, 2023 EFFECTIVE UNTIL 11:14 AM. MESSAGE FROM KLIX/NWS. |
1Aug2023 7:20pm–8:05pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Iberville, LA; AT 7:20 PM ON AUG 1, 2023 EFFECTIVE UNTIL 8:05 PM. MESSAGE FROM KLIX/NWS. |
1Aug2023 10:00am–11:00am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 10:00 AM ON AUG 1, 2023 EFFECTIVE UNTIL 11:00 AM. MESSAGE FROM WDGL. | |
31Jul2023 4:30pm–5:15pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; West Baton Rouge; Iberville, LA; AT 4:30 PM ON JUL 31, 2023 EFFECTIVE UNTIL 5:15 PM. MESSAGE FROM KLIX/NWS. |
31Jul2023 6:35am–7:35am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 6:35 AM ON JUL 31, 2023 EFFECTIVE UNTIL 7:35 AM. MESSAGE FROM WFMF. | |
28Jul2023 8:59am–9:59am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 8:59 AM ON JUL 28, 2023 EFFECTIVE UNTIL 9:59 AM. MESSAGE FROM WFMF. | |
26Jul2023 11:00am–11:15am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:00 AM ON JUL 26, 2023 EFFECTIVE UNTIL 11:15 AM. MESSAGE FROM KLIX/NWS. |
23Jul2023 10:51am–11:51am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 10:51 AM ON JUL 23, 2023 EFFECTIVE UNTIL 11:51 AM. MESSAGE FROM WDGL. | |
22Jul2023 5:22pm–6:52pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Tangipahoa; Livingston, LA; AT 5:22 PM ON JUL 22, 2023 EFFECTIVE UNTIL 6:52 PM. MESSAGE FROM KLIX/NWS. |
22Jul2023 5:03pm–5:48pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Pointe Coupee; Iberville, LA; AT 5:03 PM ON JUL 22, 2023 EFFECTIVE UNTIL 5:48 PM. MESSAGE FROM KLIX/NWS. |
22Jul2023 4:14pm–5:14pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge; East Feliciana; West Feliciana, LA; AT 4:14 PM ON JUL 22, 2023 EFFECTIVE UNTIL 5:14 PM. MESSAGE FROM KLIX/NWS. |
22Jul2023 2:15pm–8:15pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WATCH FOR THE FOLLOWING AREAS: Lake Pontchartrain/Lake Maurepas, Gulf of Mexico; East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 2:15 PM ON JUL 22, 2023 EFFECTIVE UNTIL 8:15 PM. MESSAGE FROM KLIX/NWS. |
21Jul2023 2:45pm–4:45pm | Audio | A CIVIL AUTHORITY HAS ISSUED A REQUIRED MONTHLY TEST FOR THE FOLLOWING AREAS: Louisiana; AT 2:45 PM ON JUL 21, 2023 EFFECTIVE UNTIL 4:45 PM. MESSAGE FROM WDGL. |
19Jul2023 11:05am–11:20am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:05 AM ON JUL 19, 2023 EFFECTIVE UNTIL 11:20 AM. MESSAGE FROM KLIX/NWS. |
18Jul2023 6:18am–7:18am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 6:18 AM ON JUL 18, 2023 EFFECTIVE UNTIL 7:18 AM. MESSAGE FROM WFMF. | |
17Jul2023 6:45pm–7:30pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Ascension; Iberville, LA; AT 6:45 PM ON JUL 17, 2023 EFFECTIVE UNTIL 7:30 PM. MESSAGE FROM KLIX/NWS. |
16Jul2023 4:56pm–6:26pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Pointe Coupee, LA; Wilkinson, MS; East Feliciana; West Feliciana, LA; AT 4:56 PM ON JUL 16, 2023 EFFECTIVE UNTIL 6:26 PM. MESSAGE FROM KLIX/NWS. |
16Jul2023 4:50pm–8:20pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A FLASH FLOOD WARNING FOR THE FOLLOWING AREAS: Wilkinson, MS; East Feliciana, LA; AT 4:50 PM ON JUL 16, 2023 EFFECTIVE UNTIL 8:20 PM. MESSAGE FROM KLIX/NWS. |
16Jul2023 4:22pm–7:52pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A FLASH FLOOD WARNING FOR THE FOLLOWING AREAS: Wilkinson, MS; East Feliciana, LA; AT 4:22 PM ON JUL 16, 2023 EFFECTIVE UNTIL 7:52 PM. MESSAGE FROM KLIX/NWS. |
16Jul2023 3:50pm–9:50pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WATCH FOR THE FOLLOWING AREAS: Pointe Coupee, LA; Wilkinson, MS; East Feliciana; West Feliciana; St. Helena, LA; AT 3:50 PM ON JUL 16, 2023 EFFECTIVE UNTIL 9:50 PM. MESSAGE FROM KLIX/NWS. |
13Jul2023 6:16pm–7:16pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 6:16 PM ON JUL 13, 2023 EFFECTIVE UNTIL 7:16 PM. MESSAGE FROM WFMF. | |
12Jul2023 11:05am–11:20am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:05 AM ON JUL 12, 2023 EFFECTIVE UNTIL 11:20 AM. MESSAGE FROM KLIX/NWS. |
11Jul2023 5:15am–6:15am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 5:15 AM ON JUL 11, 2023 EFFECTIVE UNTIL 6:15 AM. MESSAGE FROM WDGL. | |
7Jul2023 2:17am–3:17am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 2:17 AM ON JUL 7, 2023 EFFECTIVE UNTIL 3:17 AM. MESSAGE FROM WDGL. | |
5Jul2023 10:52am–11:07am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 10:52 AM ON JUL 5, 2023 EFFECTIVE UNTIL 11:07 AM. MESSAGE FROM KLIX/NWS. |
4Jul2023 10:46am–11:46am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 10:46 AM ON JUL 4, 2023 EFFECTIVE UNTIL 11:46 AM. MESSAGE FROM WFMF. | |
29Jun2023 4:35pm–6:05pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa, LA; AT 4:35 PM ON JUN 29, 2023 EFFECTIVE UNTIL 6:05 PM. MESSAGE FROM KLIX/NWS. |
28Jun2023 5:19pm–6:19pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 5:19 PM ON JUN 28, 2023 EFFECTIVE UNTIL 6:19 PM. MESSAGE FROM WFMF. | |
28Jun2023 11:21am–11:36am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:21 AM ON JUN 28, 2023 EFFECTIVE UNTIL 11:36 AM. MESSAGE FROM KLIX/NWS. |
25Jun2023 10:40am–11:40am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 10:40 AM ON JUN 25, 2023 EFFECTIVE UNTIL 11:40 AM. MESSAGE FROM WDGL. | |
24Jun2023 4:50pm–5:35pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: West Baton Rouge; Iberville, LA; AT 4:50 PM ON JUN 24, 2023 EFFECTIVE UNTIL 5:35 PM. MESSAGE FROM KLIX/NWS. |
24Jun2023 3:38pm–4:38pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; West Baton Rouge, LA; AT 3:38 PM ON JUN 24, 2023 EFFECTIVE UNTIL 4:38 PM. MESSAGE FROM KLIX/NWS. |
23Jun2023 6:48pm–7:48pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 6:48 PM ON JUN 23, 2023 EFFECTIVE UNTIL 7:48 PM. MESSAGE FROM WDGL. | |
8Feb2023 9:29pm– 9Feb2023 12:59am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A FLASH FLOOD WARNING FOR THE FOLLOWING AREAS: East Baton Rouge; East Feliciana; St. Helena; Tangipahoa; Livingston, LA; AT 9:29 PM ON FEB 8, 2023 EFFECTIVE UNTIL 12:59 AM FEB 9, 2023. MESSAGE FROM KLIX/NWS. |
8Feb2023 8:30pm–10:30pm | Audio | A CIVIL AUTHORITY HAS ISSUED A REQUIRED MONTHLY TEST FOR THE FOLLOWING AREAS: Louisiana; AT 8:30 PM ON FEB 8, 2023 EFFECTIVE UNTIL 10:30 PM. MESSAGE FROM WFMF. |
8Feb2023 8:05pm–8:50pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Wilkinson, MS; West Feliciana, LA; AT 8:05 PM ON FEB 8, 2023 EFFECTIVE UNTIL 8:50 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 7:18pm–8:03pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A TORNADO WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa; Livingston, LA; AT 7:18 PM ON FEB 8, 2023 EFFECTIVE UNTIL 8:03 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 7:15pm–8:15pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Pointe Coupee, LA; Wilkinson, MS; West Feliciana, LA; AT 7:15 PM ON FEB 8, 2023 EFFECTIVE UNTIL 8:15 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 5:48pm–6:33pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A TORNADO WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa, LA; AT 5:48 PM ON FEB 8, 2023 EFFECTIVE UNTIL 6:33 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 5:42pm–6:42pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa, LA; AT 5:42 PM ON FEB 8, 2023 EFFECTIVE UNTIL 6:42 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 5:02pm–5:47pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A TORNADO WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa; Livingston, LA; AT 5:02 PM ON FEB 8, 2023 EFFECTIVE UNTIL 5:47 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 4:57pm–5:57pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa, LA; AT 4:57 PM ON FEB 8, 2023 EFFECTIVE UNTIL 5:57 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 4:50pm–10:50pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A TORNADO WATCH FOR THE FOLLOWING AREAS: Lake Pontchartrain/Lake Maurepas, Gulf of Mexico; East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 4:50 PM ON FEB 8, 2023 EFFECTIVE UNTIL 10:50 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 4:44pm–5:44pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa; Livingston, LA; AT 4:44 PM ON FEB 8, 2023 EFFECTIVE UNTIL 5:44 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 4:22pm–5:07pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa, LA; AT 4:22 PM ON FEB 8, 2023 EFFECTIVE UNTIL 5:07 PM. MESSAGE FROM KLIX/NWS. |
8Feb2023 11:13am–11:28am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:13 AM ON FEB 8, 2023 EFFECTIVE UNTIL 11:28 AM. MESSAGE FROM KLIX/NWS. |
7Feb2023 6:47pm–7:47pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 6:47 PM ON FEB 7, 2023 EFFECTIVE UNTIL 7:47 PM. MESSAGE FROM WFMF. | |
6Feb2023 11:09pm– 7Feb2023 12:09am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 11:09 PM ON FEB 6, 2023 EFFECTIVE UNTIL 12:09 AM FEB 7, 2023. MESSAGE FROM WDGL. | |
2Feb2023 5:54am–6:54am | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; Assumption; East Baton Rouge; East Feliciana; Iberville; Lafayette; Livingston; Pointe Coupee; St. Helena; St. John the Baptist; St. Martin; St. Mary; Tangipahoa; West Baton Rouge; West Feliciana, LA; AT 5:54 AM ON FEB 2, 2023 EFFECTIVE UNTIL 6:54 AM. MESSAGE FROM WDGL. | |
1Feb2023 12:03pm–12:18pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 12:03 PM ON FEB 1, 2023 EFFECTIVE UNTIL 12:18 PM. MESSAGE FROM KLIX/NWS. |
30Jan2023 6:46pm–7:46pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 6:46 PM ON JAN 30, 2023 EFFECTIVE UNTIL 7:46 PM. MESSAGE FROM WFMF. | |
29Jan2023 11:04am–2:34pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A FLASH FLOOD WARNING FOR THE FOLLOWING AREAS: Livingston, LA; AT 11:04 AM ON JAN 29, 2023 EFFECTIVE UNTIL 2:34 PM. MESSAGE FROM KLIX/NWS. |
29Jan2023 9:46am–12:46pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A FLASH FLOOD WARNING FOR THE FOLLOWING AREAS: East Baton Rouge, LA; AT 9:46 AM ON JAN 29, 2023 EFFECTIVE UNTIL 12:46 PM. MESSAGE FROM KLIX/NWS. |
27Jan2023 9:44am–11:44am | Audio | A CIVIL AUTHORITY HAS ISSUED A REQUIRED MONTHLY TEST FOR THE FOLLOWING AREAS: Louisiana; AT 9:44 AM ON JAN 27, 2023 EFFECTIVE UNTIL 11:44 AM. MESSAGE FROM WDGL. |
25Jan2023 5:42pm–6:42pm | A BROADCAST STATION OR CABLE SYSTEM HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: Ascension; East Baton Rouge; East Feliciana; Iberville; Livingston; Pointe Coupee; St. Helena; West Baton Rouge; West Feliciana, LA; AT 5:42 PM ON JAN 25, 2023 EFFECTIVE UNTIL 6:42 PM. MESSAGE FROM WFMF. | |
25Jan2023 11:07am–11:22am | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A REQUIRED WEEKLY TEST FOR THE FOLLOWING AREAS: East Baton Rouge; Pointe Coupee; West Baton Rouge, LA; Wilkinson, MS; Ascension; East Feliciana; West Feliciana; Iberville; St. Helena; Tangipahoa; Livingston, LA; AT 11:07 AM ON JAN 25, 2023 EFFECTIVE UNTIL 11:22 AM. MESSAGE FROM KLIX/NWS. |
24Jan2023 9:43pm–10:43pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR THE FOLLOWING AREAS: Ascension; Tangipahoa; Livingston, LA; AT 9:43 PM ON JAN 24, 2023 EFFECTIVE UNTIL 10:43 PM. MESSAGE FROM KLIX/NWS. |
24Jan2023 9:03pm–9:48pm | Audio | THE NATIONAL WEATHER SERVICE HAS ISSUED A TORNADO WARNING FOR THE FOLLOWING AREAS: St. Helena; Tangipahoa; Livingston, LA; AT 9:03 PM ON JAN 24, 2023 EFFECTIVE UNTIL 9:48 PM. MESSAGE FROM KLIX/NWS. |
